Following are the awardees:
| Sector | Award | Organisation |
| Banking Sector | Gold Shield | HDFC Bank Ltd. |
| Silver Shield | ICICI Bank Ltd. | |
| Plaque for Commended Annual Report | Kotak Mahindra Bank Ltd. | |
| Insurance Sector | Gold Shield | SBI Life Insurance Co. Ltd. |
| Silver Shield | Birla Sun Life Insurance Co. | |
| Manufacturing Sector (Turnover Rs. 500 crore or more) | Gold Shield | Dr. Reddy's Laboratories Ltd. |
| Silver Shield | TATA Chemicals Ltd. | |
| Manufacturing Sector (Turnover less than Rs. 500 crore) | Gold Shield | Not given to anyone |
| Silver Shield | Ganesh Polytex Limited | |
| Service Sector (other than banking & insurance) (Turnover Rs. 500 crore or more) | Gold Shield | Tata Consultancy Services Ltd. |
| Silver Shield | Persistent Systems Ltd. & | |
| Infrastructure Development Finance Company Limited (Jointly) | ||
| Service Sector (Turnover less than 500 crore | Gold Shield | Nucleus Software Exports Ltd |
| Silver Shield | Info Edge (India) Limited | |
| Not-for- Profit Sector Local Bodies | Gold Shield | The Akshaya Patra Foundation |
| Silver Shield Plaque for Commended Annual Report | Vidya Dairy Surat Municipal Corporation |
No comments:
Post a Comment